EVO-ALL+TOY6 – T-HARNESS FOR SELECT TOYOTA/LEXUS PUSH-TO-START
$169.99
- TO PROVIDE SECURE TAKEOVER AFTER REMOTE START VEHICLES ENGINE MUST SHUT DOWN UPON OPENING DRIVERS DOOR.
- Activate remote start feature with the *Existing OEM remote by locking the doors 3 times or pressing Lock-unlock-lock.
- Add optional controllers for long range starting. (1 & 2 way or Smartphone controllers and also retain the ability to activate from *Existing OEM remotes)
- Configured and flash programmed based on your selections
- (**REMOVE FROM THE BOX AND PLUG IN INSTALLATION.)
- Â Eliminates incorrect programming and configuration.
- Includes Pre-Configured OEM Style T-Harness assembly and Flash Programmed EVO-ALL (Direct fit OEM Plugs)
- All controllers plug directly into the T-Harness. (All controllers are plugged in before shipping to eliminate incorrect configuration.)
- Â Â Â Â Â “CLICK HERE FOR INSTALLATION GUIDES”
- SELECT VEHICLE
- SELECT OEM REMOTE ACTIVATION METHOD
COMPATIBLE OPTIONAL RF ANTENNA KITS & SMART PHONE CONTROLLERS |
The Fortin EVO-ONE and EVO-ALL can be upgraded by adding a controller. Using just your Oem remote to activate remote start has its limitations. Triggering with the OEM remote will only allow you to activate remote start within the distance that the OEM remote will trigger locking and unlocking. Using the OEM remote to trigger remote start will not provide feedback to let you know the vehicle has started and remaining runtime. Adding a RF antenna kit or Smart Phone controller will allow vehicle remote start and control of the vehicles keyless entry features. 2-WAY RF antenna kits and Smart Phone controllers provide confirmation of commands sent to the vehicle. 2-WAY communication between the remote start and transmitter/controller confirm commands sent to the vehicle are executed. RF antenna kits provide range of up to 1 mile while smart phone controllers provide unlimited range as long as your smart phone has internet access. MyCar Smart Phone controllers first year of service is included. Each additional year is $39.99.
COMPARISON CHART WITH LINKS TO PRODUCT UPGRADES |
FORTIN ELECTRONIC SYSTEMS | CRIMESTOPPER |
RFK442 | RFK441 | RFK411 | Â RFK942 | RFK912 | RF642W | REVO4.1 | MyCar |
2-WAY | 1-WAY | 1-WAY | 2-WAY | 2-WAY | 2-WAY | 1-WAY | 2-WAY |
4-BUTTON | 4-BUTTON | 1-BUTTON | 4-BUTTON | 1-BUTTON | 4-BUTTON | 4-BUTTON | UNLIMITED |
up to 3000ft | up to 2500ft | up to 2000ft | up to 6000ft | up to 6000ft | up to 3500ft | up to 1000ft | UNLIMITED |
SELECT VEHICLE | 2013-2018 Lexus ES 300H Hybrid PTS, 2013-2018 Lexus ES 350 PTS, 2016-2017 Lexus GS 200t PTS, 2013-2017 Lexus GS 350 PTS, 2013-2015 Lexus GS 450h Hybrid PTS, 2016 Lexus IS 200t PTS, 2014-2015 Lexus IS 250 PTS, 2016-2018 Lexus IS 300 PTS, 2014-2018 Lexus IS 350 PTS, 2016-2017 Lexus NX 200t PTS, 2018 Lexus NX 300 PTS, 2017 Lexus RC 300 PTS, 2013-2018 Lexus RC 350 PTS, 2016-2017 Lexus RX 350 PTS, 2012-2018 Toyota Auris (Euro) Hybrid PTS, 2012-2018 Toyota Auris (Euro) PTS, 2013-2018 Toyota Avalon PTS, 2018 Toyota C-HR PTS, 2012-2017 Toyota Camry Hybrid PTS, 2012-2017 Toyota Camry PTS, 2014-2018 Toyota Corolla PTS, 2014-2018 Toyota Highlander Hybrid PTS, 2014-2018 Toyota Highlander PTS, 2009-2018 Toyota Land Cruiser 150 (Euro) PTS, 2016-2017 Toyota Prius PTS, 2017-2018 Toyota Prius Prime Hybrid PTS, 2012-2017 Toyota PriusC Hybrid PTS, 2017-2018 Toyota Rav4 Hybrid PTS, 2013-2018 Toyota Rav4 PTS, 2016-2018 Toyota Tacoma PTS |
---|---|
OEM REMOTE ACTIVATION METHOD | LOCK-LOCK-LOCK, LOCK-UNLOCK-LOCK |
Only logged in customers who have purchased this product may leave a review.
Fitment
Make | Model | Year |
---|---|---|
Make | Model | Year |
Lexus | ES 300h Hybrid Push-To-Start | 2013 |
Lexus | ES 300h Hybrid Push-To-Start | 2014 |
Lexus | ES 300h Hybrid Push-To-Start | 2015 |
Lexus | ES 300h Hybrid Push-To-Start | 2016 |
Lexus | ES 300h Hybrid Push-To-Start | 2017 |
Lexus | ES 300h Hybrid Push-To-Start | 2018 |
Lexus | ES 350 Push-To-Start | 2013 |
Lexus | ES 350 Push-To-Start | 2014 |
Lexus | ES 350 Push-To-Start | 2015 |
Lexus | ES 350 Push-To-Start | 2016 |
Lexus | ES 350 Push-To-Start | 2017 |
Lexus | ES 350 Push-To-Start | 2018 |
Lexus | GS 200t Push-To-Start | 2016 |
Lexus | GS 200t Push-To-Start | 2017 |
Lexus | GS 450h Hybrid Push-To-Start | 2013 |
Lexus | GS 450h Hybrid Push-To-Start | 2014 |
Lexus | GS 450h Hybrid Push-To-Start | 2015 |
Lexus | IS 200t Push-To-Start | 2016 |
Lexus | IS 200t Push-To-Start | 2017 |
Lexus | IS 250 Push-To-Start | 2014 |
Lexus | IS 250 Push-To-Start | 2015 |
Lexus | IS 300 Push-To-Start | 2016 |
Lexus | IS 300 Push-To-Start | 2017 |
Lexus | IS 300 Push-To-Start | 2018 |
Lexus | IS 300 Push-To-Start | 2019 |
Lexus | IS 300 Push-To-Start | 2020 |
Lexus | IS 350 Push-To-Start | 2014 |
Lexus | IS 350 Push-To-Start | 2015 |
Lexus | IS 350 Push-To-Start | 2016 |
Lexus | IS 350 Push-To-Start | 2017 |
Lexus | IS 350 Push-To-Start | 2018 |
Lexus | IS 350 Push-To-Start | 2019 |
Lexus | IS 350 Push-To-Start | 2020 |
Lexus | NX 200t Push-To-Start | 2016 |
Lexus | NX 200t Push-To-Start | 2017 |
Lexus | NX 300 Push-To-Start | 2018 |
Lexus | NX 300 Push-To-Start | 2019 |
Lexus | NX 300 Push-To-Start | 2020 |
Lexus | RC 300 Push-To-Start | 2016 |
Lexus | RC 300 Push-To-Start | 2017 |
Lexus | RC 350 Push-To-Start | 2014 |
Lexus | RC 350 Push-To-Start | 2015 |
Lexus | RC 350 Push-To-Start | 2016 |
Lexus | RC 350 Push-To-Start | 2017 |
Lexus | RC 350 Push-To-Start | 2018 |
Lexus | RX 350 Push-To-Start | 2016 |
Lexus | RX 350 Push-To-Start | 2017 |
Lexus | RX 350 Push-To-Start | 2018 |
Lexus | RX 350 Push-To-Start | 2019 |
Lexus | RX 350 Push-To-Start | 2020 |
Toyota | 4Runner Push-To-Start | 2020 |
Toyota | Avalon Push-To-Start | 2013 |
Toyota | Avalon Push-To-Start | 2014 |
Toyota | Avalon Push-To-Start | 2015 |
Toyota | Avalon Push-To-Start | 2016 |
Toyota | Avalon Push-To-Start | 2017 |
Toyota | Avalon Push-To-Start | 2018 |
Toyota | C-HR Push-To-Start | 2018 |
Toyota | C-HR Push-To-Start | 2019 |
Toyota | C-HR Push-To-Start | 2020 |
Toyota | Camry Hybrid Push-To-Start | 2012 |
Toyota | Camry Hybrid Push-To-Start | 2013 |
Toyota | Camry Hybrid Push-To-Start | 2014 |
Toyota | Camry Hybrid Push-To-Start | 2015 |
Toyota | Camry Hybrid Push-To-Start | 2016 |
Toyota | Camry Hybrid Push-To-Start | 2017 |
Toyota | Camry Push-To-Start | 2012 |
Toyota | Camry Push-To-Start | 2013 |
Toyota | Camry Push-To-Start | 2014 |
Toyota | Camry Push-To-Start | 2015 |
Toyota | Camry Push-To-Start | 2016 |
Toyota | Camry Push-To-Start | 2017 |
Toyota | Corolla Push-To-Start | 2014 |
Toyota | Corolla Push-To-Start | 2015 |
Toyota | Corolla Push-To-Start | 2016 |
Toyota | Corolla Push-To-Start | 2017 |
Toyota | Corolla Push-To-Start | 2018 |
Toyota | Corolla Push-To-Start | 2019 |
Toyota | Highlander Hybrid Push-To-Start | 2014 |
Toyota | Highlander Hybrid Push-To-Start | 2015 |
Toyota | Highlander Hybrid Push-To-Start | 2016 |
Toyota | Highlander Hybrid Push-To-Start | 2017 |
Toyota | Highlander Hybrid Push-To-Start | 2018 |
Toyota | Highlander Hybrid Push-To-Start | 2019 |
Toyota | Highlander Push-To-Start | 2014 |
Toyota | Highlander Push-To-Start | 2015 |
Toyota | Highlander Push-To-Start | 2016 |
Toyota | Highlander Push-To-Start | 2017 |
Toyota | Highlander Push-To-Start | 2018 |
Toyota | Highlander Push-To-Start | 2019 |
Toyota | Land Cruiser Push-To-Start | 2016 |
Toyota | Land Cruiser Push-To-Start | 2017 |
Toyota | Land Cruiser Push-To-Start | 2018 |
Toyota | Prius Hybrid Push-To-Start | 2018 |
Toyota | Prius Prime Hybrid Push-To-Start | 2017 |
Toyota | Prius Prime Hybrid Push-To-Start | 2018 |
Toyota | Prius Prime Hybrid Push-To-Start | 2019 |
Toyota | Prius Prime Hybrid Push-To-Start | 2020 |
Toyota | Prius Push-To-Start | 2016 |
Toyota | Prius Push-To-Start | 2017 |
Toyota | Prius V Push-To-Start | 2017 |
Toyota | Prius V Push-To-Start | 2018 |
Toyota | PriusC Hybrid Push-To-Start | 2012 |
Toyota | PriusC Hybrid Push-To-Start | 2013 |
Toyota | PriusC Hybrid Push-To-Start | 2014 |
Toyota | PriusC Hybrid Push-To-Start | 2015 |
Toyota | PriusC Hybrid Push-To-Start | 2016 |
Toyota | PriusC Hybrid Push-To-Start | 2017 |
Toyota | PriusC Hybrid Push-To-Start | 2018 |
Toyota | Rav4 Hybrid Push-To-Start | 2017 |
Toyota | Rav4 Hybrid Push-To-Start | 2018 |
Toyota | Rav4 Push-To-Start | 2013 |
Toyota | Rav4 Push-To-Start | 2014 |
Toyota | Rav4 Push-To-Start | 2015 |
Toyota | Rav4 Push-To-Start | 2016 |
Toyota | Rav4 Push-To-Start | 2017 |
Toyota | Rav4 Push-To-Start | 2018 |
Toyota | Tacoma Push-To-Start | 2016 |
Toyota | Tacoma Push-To-Start | 2017 |
Toyota | Tacoma Push-To-Start | 2018 |
Toyota | Tacoma Push-To-Start | 2019 |
Toyota | Tacoma Push-To-Start | 2020 |
Toyota | Tundra Push-To-Start | 2020 |
Reviews
There are no reviews yet.